|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Lithium Battery |
| Charger Type: | Electric Charger |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Call us to know more details datasheet.
| Typical Product Model | |||||
| Model |
Input Voltage(V) |
Battery Voltage(V) |
Charging Voltage(V) |
Charging Current(A) |
|
| QW128-200-FC | (LiFePO4) | AC 100~264V | 12.8(4S) | 14.6 | 20 |
| QW256-120-FC | 25.6(8S) | 29.2 | 12 | ||
| QW384-080-FC | 38.4(12S) | 43.8 | 8 | ||
| QW512-060-FC | 51.2(16S) | 58.4 | 6 | ||
| QW640-050-FC | 64(20S) | 73 | 5 | ||
| QW768-040-FC | 76.8(24S) | 87.6 | 4 | ||
| QW148-200-LC | (Lithium) | 14.8(4S) | 16.8 | 20 | |
| QW259-120-LC | 25.9(7S) | 29.4 | 12 | ||
| QW370-080-LC | 37(10S) | 42 | 8 | ||
| QW481-060-LC | 48.1(13S) | 54.6 | 6 | ||
| QW629-050-LC | 62.9(17S) | 71.4 | 5 | ||
| QW740-040-LC | 74(20S) | 84 | 4 | ||

















