|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | LiFePO4 Battery |
| Charger Type: | Electric Charger |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Typical product model | |||||
| Model | Input Voltage (V) |
Battery Voltage (V) |
Charging Voltage (V) |
Charging Current (A) |
|
| QW064-060-F | LiFePO4 | AC 100~264V | 6.4(2S) | 7.3 | 6 |
| QW128-060-F | 12.8(4S) | 14.6 | 6 | ||
| QW256-030-F | 25.6(8S) | 29.2 | 3 | ||
| QW384-020-F | 38.4(12S) | 43.8 | 2 | ||
| QW512-015-F | 51.2(16S) | 58.4 | 1.5 | ||
| QW640-010-F | 64(20S) | 73 | 1 | ||
| QW768-010-F | 76.8(24S) | 87.6 | 1 | ||
| QW074-060-L | Lithium | 7.4(2S) | 8.4 | 6 | |
| QW148-050-L | 14.8(4S) | 16.8 | 5 | ||
| QW259-030-L | 25.9(7S) | 29.4 | 3 | ||
| QW370-020-L | 37(10S) | 42 | 2 | ||
| QW481-015-L | 48.1(13S) | 54.6 | 1.5 | ||
| QW629-010-L | 62.9(17S) | 71.4 | 1 | ||
| QW740-010-L | 74(20S) | 84 | 1 | ||
| QW060-060-S | Lead Acid | 6(0.5S) | 7.35 | 6 | |
| QW120-060-S | 12(1S) | 14.7 | 6 | ||
| QW240-030-S | 24(2S) | 29.4 | 3 | ||
| QW360-020-S | 36(3S) | 44.1 | 2 | ||
| QW480-015-S | 48(4S) | 58.8 | 1.5 | ||
| QW600-010-S | 60(5S) | 73.5 | 1 | ||
| QW720-010-S | 72(6S) | 88.2 | 1 | ||












